730 Series Swivel Top Battery Terminal Insulator
VTE's 730 series terminal insulators allow terminal connections at different angles. The swiveling top allows for various directions, and 7 cable entries are available.
- Protect terminal connections from accidental shorts
- Use to comply with ABYC E-9, USCG 33 Subpart I, and ISO 10133
- Various cable entry options, to provide multiple cable possibilities
- Attractive appearance adding to the value of the equipment on which the insulators are fitted
- Several material options to allow this design to be used in high temperature environment
- Available in Red or Black
Model | Top | Cable Entry | Entry Size | Base | Color | |
---|---|---|---|---|---|---|
731N1V02 | 600N1V02 | Single | 8 - 2 AWG (0.31 in) | 632NPV02 | Red | |
730N1V14 | 600N1V14 | Single | 8 - 2 AWG (0.31 in) | 632NNV14 | Black | |
732N1V02 | 600N1V02 | Single | 8 - 2 AWG (0.31 in) | 632N0V02 | Red | |
732N1V14 | 600N1V14 | Single | 8 - 2 AWG (0.31 in) | 632N0V14 | Black | |
731N2V02 | 600N2V02 | Dual | 8 - 2 AWG (0.31 in) | 632NPV02 | Red | |
730N2V14 | 600N2V14 | Dual | 8 - 2 AWG (0.31 in) | 632NNV14 | Black | |
732N2V02 | 600N2V02 | Dual | 8 - 2 AWG (0.31 in) | 632N0V02 | Red | |
732N2V14 | 600N2V14 | Dual | 8 - 2 AWG (0.31 in) | 632N0V14 | Black | |
731N3V02 | 600N3V02 | Single | 1 AWG (0.5 in) | 632NPV02 | Red | |
730N3V14 | 600N3V14 | Single | 1 AWG (0.5 in) | 632NNV14 | Black | |
732N3V02 | 600N3V02 | Single | 1 AWG (0.5 in) | 632N0V02 | Red | |
732N3V14 | 600N3V14 | Single | 1 AWG (0.5 in) | 632N0V14 | Black | |
731N4V02 | 600N4V02 | Dual | 1 AWG (0.5 in) | 632NPV02 | Red | |
730N4V14 | 600N4V14 | Dual | 1 AWG (0.5 in) | 632NNV14 | Black | |
732N4V02 | 600N4V02 | Dual | 1 AWG (0.5 in) | 632N0V02 | Red | |
732N4V14 | 600N4V14 | Dual | 1 AWG (0.5 in) | 632N0V14 | Black | |
731N5V02 | 600N5V02 | Single | 2/0 AWG (0.62 in) | 632NPV02 | Red | |
730N5V14 | 600N5V14 | Single | 2/0 AWG (0.62 in) | 632NNV14 | Black | |
732N5V02 | 600N5V02 | Single | 2/0 AWG (0.62 in) | 632N0V02 | Red | |
732N5V14 | 600N5V14 | Single | 2/0 AWG (0.62 in) | 632N0V14 | Black | |
731N6V02 | 600N6V02 | Dual | 2/0 AWG (0.62 in) | 632NPV02 | Red | |
730N6V14 | 600N6V14 | Dual | 2/0 AWG (0.62 in) | 632NNV14 | Black | |
732N6V02 | 600N6V02 | Dual | 2/0 AWG (0.62 in) | 632N0V02 | Red | |
732N6V14 | 600N6V14 | Dual | 2/0 AWG (0.62 in) | 632N0V14 | Black | |
731N7V02 | 600N7V02 | Oval | 4/0 AWG | 632NPV02 | Red | |
730N7V14 | 600N7V14 | Oval | 4/0 AWG | 632NNV14 | Black | |
732N7V02 | 600N7V02 | Oval | 4/0 AWG | 632N0V02 | Red | |
732N7V14 | 600N7V14 | Oval | 4/0 AWG | 632N0V14 | Black |
632NP Positive Base |
632NN Negative Base |
632NO Universal Base |
USA Factory / Headquarters | European Headquarters | Local Distributor (US) |
---|---|---|
VTE Inc. 5437 Robinson Rd Pellston Mi 49769 United States PH: 1.231.539.8000 FX: 1.231.344.5914 Email: info@vteworld.com www.vteworld.com |
VTE Europe BV Trapgans 8 J Ankeveen 1244RL Netherlands PH: 035-6565560 FX: Email: info@vte.nl www.vte.nl |
VTE Warehouse 5437 Robinson Rd Pellston MI 49769 United States 1.231.539.8000 1.231.344.5914 info@vtewarehouse.com www.vtewarehouse.com |