228 Series Lug & Ring Terminal Insulator
228N2V02 Shown
- Terminal Outside Diameter: 1.11 in
- Post Height: 1.75 in
- Inside Grip Diameter: 0.75 in
- Cable Entry: 1, 2, 3
- Terminal Length:
- Normal: 1.75 in
- Extended: 2.25 in
- Nominal Material Thickness: 0.09 in
Part | Term Len | Cable Entry | Color | Part | Term Len | Cable Entry | Color | |
---|---|---|---|---|---|---|---|---|
228N1V02 | 1.75 in | 18 - 10 AWG | Red | 228E1V02 | 2.25 in | 18 - 10 AWG | Red | |
228N1V14 | 1.75 in | 18 - 10 AWG | Black | 228E1V14 | 2.25 in | 18 - 10 AWG | Black | |
228N2V02 | 1.75 in | 8 - 2 AWG | Red | 228E2V02 | 2.25 in | 8 - 2 AWG | Red | |
228N2V14 | 1.75 in | 8 - 2 AWG | Black | 228E2V14 | 2.25 in | 8 - 2 AWG | Black | |
228N3V02 | 1.75 in | 2 - 2/0 AWG | Red | 228E3V02 | 2.25 in | 2 - 2/0 AWG | Red | |
228N3V14 | 1.75 in | 2 - 2/0 AWG | Black | 228E3V14 | 2.25 in | 2 - 2/0 AWG | Black | |
Normal Length | Extended Length |
USA Factory / Headquarters | European Headquarters | Local Distributor (US) |
---|---|---|
VTE Inc. 5437 Robinson Rd Pellston Mi 49769 United States PH: 1.231.539.8000 FX: 1.231.344.5914 Email: info@vteworld.com www.vteworld.com |
VTE Europe BV Trapgans 8 J Ankeveen 1244RL Netherlands PH: 035-6565560 FX: Email: info@vte.nl www.vte.nl |
VTE Warehouse 5437 Robinson Rd Pellston MI 49769 United States 1.231.539.8000 1.231.344.5914 info@vtewarehouse.com www.vtewarehouse.com |