234 Series Lug & Ring Terminal Insulator
234N3V02 Shown
- Terminal Outside Diameter: 1.37 in
- Post Height: 1.6 in
- Inside Grip Diameter: 0.9 in
- Cable Entry: 1, 2, 3, 4
- Terminal Length:
- Normal: 2 in
- Extended: 2.63 in
- Nominal Material Thickness: 0.1 in
Part | Term Len | Cable Entry | Color | Part | Term Len | Cable Entry | Color | |
---|---|---|---|---|---|---|---|---|
234N1V02 | 2 in | 18 - 10 AWG | Red | 234E1V02 | 2.63 in | 18 - 10 AWG | Red | |
234N1V14 | 2 in | 18 - 10 AWG | Black | 234E1V14 | 2.63 in | 18 - 10 AWG | Black | |
234N2V02 | 2 in | 8 - 2 AWG | Red | 234E2V02 | 2.63 in | 8 - 2 AWG | Red | |
234N2V14 | 2 in | 8 - 2 AWG | Black | 234E2V14 | 2.63 in | 8 - 2 AWG | Black | |
234N3V02 | 2 in | 2 - 2/0 AWG | Red | 234E3V02 | 2.63 in | 2 - 2/0 AWG | Red | |
234N3V14 | 2 in | 2 - 2/0 AWG | Black | 234E3V14 | 2.63 in | 2 - 2/0 AWG | Black | |
234N4V02 | 2 in | 3/0 - 4/0 AWG | Red | 234E4V02 | 2.63 in | 3/0 - 4/0 AWG | Red | |
234N4V14 | 2 in | 3/0 - 4/0 AWG | Black | 234E4V14 | 2.63 in | 3/0 - 4/0 AWG | Black | |
Normal Length | Extended Length |
USA Factory / Headquarters | European Headquarters | Local Distributor (US) |
---|---|---|
VTE Inc. 5437 Robinson Rd Pellston Mi 49769 United States PH: 1.231.539.8000 FX: 1.231.344.5914 Email: info@vteworld.com www.vteworld.com |
VTE Europe BV Trapgans 8 J Ankeveen 1244RL Netherlands PH: 035-6565560 FX: Email: info@vte.nl www.vte.nl |
VTE Warehouse 5437 Robinson Rd Pellston MI 49769 United States 1.231.539.8000 1.231.344.5914 info@vtewarehouse.com www.vtewarehouse.com |