226 Series Lug & Ring Terminal Insulator
226N3V02 Shown
- Terminal Outside Diameter: 1.03 in
- Post Height: 1.25 in
- Inside Grip Diameter: 0.7 in
- Cable Entry: 1, 2, 3
- Terminal Length:
- Normal: 1.62 in
- Extended: 2.06 in
- Nominal Material Thickness: 0.08 in
Part | Term Len | Cable Entry | Color | Part | Term Len | Cable Entry | Color | |
---|---|---|---|---|---|---|---|---|
226N1V02 | 1.62 in | 18 - 10 AWG | Red | 226E1V02 | 2.06 in | 18 - 10 AWG | Red | |
226N1V14 | 1.62 in | 18 - 10 AWG | Black | 226E1V14 | 2.06 in | 18 - 10 AWG | Black | |
226N2V02 | 1.62 in | 8 - 2 AWG | Red | 226E2V02 | 2.06 in | 8 - 2 AWG | Red | |
226N2V14 | 1.62 in | 8 - 2 AWG | Black | 226E2V14 | 2.06 in | 8 - 2 AWG | Black | |
226N3V02 | 1.62 in | 2 - 2/0 AWG | Red | 226E3V02 | 2.06 in | 2 - 2/0 AWG | Red | |
226N3V14 | 1.62 in | 2 - 2/0 AWG | Black | 226E3V14 | 2.06 in | 2 - 2/0 AWG | Black | |
Normal Length | Extended Length |
USA Factory / Headquarters | European Headquarters | Local Distributor (US) |
---|---|---|
VTE Inc. 5437 Robinson Rd Pellston Mi 49769 United States PH: 1.231.539.8000 FX: 1.231.344.5914 Email: info@vteworld.com www.vteworld.com |
VTE Europe BV Trapgans 8 J Ankeveen 1244RL Netherlands PH: 035-6565560 FX: Email: info@vte.nl www.vte.nl |
VTE Warehouse 5437 Robinson Rd Pellston MI 49769 United States 1.231.539.8000 1.231.344.5914 info@vtewarehouse.com www.vtewarehouse.com |