690 Series Lug & Ring Terminal Insulators
- Protect medium duty, right angle terminals in tight or confined spaces
- Available to fit 8 ga up to 4/0 ga terminals
- Metric: Fits 8mm2 to 103mm2 terminals
- Flexible cable entry
- Available in Red and Black
Battery Case courtesy of MK Battery
Model | Cable Opening | Terminal Width | Terminal Length | Rated Size | Color | |
---|---|---|---|---|---|---|
691N9V02 | 0.31 in | 0.78 in | 1.13 in | 8 - 4 AWG | Red | |
691N9V14 | 0.31 in | 0.78 in | 1.13 in | 8 - 4 AWG | Black | |
692N9V02 | 0.49 in | 0.77 in | 1.08 in | 2 - 1 AWG | Red | |
692N9V14 | 0.49 in | 0.77 in | 1.08 in | 2 - 1 AWG | Black | |
693N9V02 | 0.54 in | 0.82 in | 1.14 in | 1/0 AWG | Red | |
693N9V14 | 0.54 in | 0.82 in | 1.14 in | 1/0 AWG | Black | |
694N9V02 | 0.58 in | 0.84 in | 1.19 in | 2/0 AWG | Red | |
694N9V14 | 0.58 in | 0.84 in | 1.19 in | 2/0 AWG | Black | |
695N9V02 | 0.65 in | 0.92 in | 1.26 in | 3/0 AWG | Red | |
695N9V14 | 0.65 in | 0.92 in | 1.26 in | 3/0 AWG | Black | |
696N9V02 | 0.7 in | 1.02 in | 1.22 in | 4/0 AWG | Red | |
696N9V14 | 0.7 in | 1.02 in | 1.22 in | 4/0 AWG | Black | |
USA Factory / Headquarters | European Headquarters | Local Distributor (US) |
---|---|---|
VTE Inc. 5437 Robinson Rd Pellston Mi 49769 United States PH: 1.231.539.8000 FX: 1.231.344.5914 Email: info@vteworld.com www.vteworld.com |
VTE Europe BV Trapgans 8 J Ankeveen 1244RL Netherlands PH: 035-6565560 FX: Email: info@vte.nl www.vte.nl |
VTE Warehouse 5437 Robinson Rd Pellston MI 49769 United States 1.231.539.8000 1.231.344.5914 info@vtewarehouse.com www.vtewarehouse.com |