500 Series Battery Terminal Insulator
- Protect terminal connections from accidental shorts
- Use to comply with ABYC E-9, USCG 33 Subpart I, and ISO 10133
- Various cable entry options, to provide multiple cable possibilities
- Attractive appearance adding to the value of the equipment on which the insulators are fitted
- Several material options to allow this design to be used in high temperature environment
- Various color options, giving the customer the end product THEY want
Part Number | Entry Side | Entry Size | Cable Entry | Color |
---|---|---|---|---|
500L7V02 | Left | 0.5 in | 2 - 2/0 AWG | Red |
500L7V14 | Left | 0.5 in | 2 - 2/0 AWG | Black |
500R7V02 | Right | 0.5 in | 2 - 2/0 AWG | Red |
500R7V14 | Right | 0.5 in | 2 - 2/0 AWG | Black |
500D7V02 | Dual | 0.5 in | 2 - 2/0 AWG | Red |
500D7V14 | Dual | 0.5 in | 2 - 2/0 AWG | Black |
500L9V02 | Left | 0.69 in | 2/0 - 3/0 AWG | Red |
500L9V14 | Left | 0.69 in | 2/0 - 3/0 AWG | Black |
500R9V02 | Right | 0.69 in | 2/0 - 3/0 AWG | Red |
500R9V14 | Right | 0.69 in | 2/0 - 3/0 AWG | Black |
500D9V02 | Dual | 0.69 in | 2/0 - 3/0 AWG | Red |
500D9V14 | Dual | 0.69 in | 2/0 - 3/0 AWG | Black |
500BV02 | - | - | - | Red |
500BV14 | - | - | - | Black |
USA Factory / Headquarters | European Headquarters | Local Distributor (US) |
---|---|---|
VTE Inc. 5437 Robinson Rd Pellston Mi 49769 United States PH: 1.231.539.8000 FX: 1.231.344.5914 Email: info@vteworld.com www.vteworld.com |
VTE Europe BV Trapgans 8 J Ankeveen 1244RL Netherlands PH: 035-6565560 FX: Email: info@vte.nl www.vte.nl |
VTE Warehouse 5437 Robinson Rd Pellston MI 49769 United States 1.231.539.8000 1.231.344.5914 info@vtewarehouse.com www.vtewarehouse.com |