Fuse Holder Specifications
Series Name | ANB740 | ANB753 | MFB736 | TFB735 |
---|---|---|---|---|
Max Fuse Rating @ 12vdc | 300a | 750a | 250a | 400a |
Max DC Volts | 48 | 48 | 48 | 48 |
Max AC Volts | Not Rated | Not Rated | Not Rated | Not Rated |
Continuous Duty Amperage | 198a | 495a | 165a | 264a |
Max Amperage 1 Minute | 330a | 825a | 275a | 440a |
USA Factory / Headquarters | European Headquarters | Local Distributor (US) |
---|---|---|
VTE Inc. 5437 Robinson Rd Pellston Mi 49769 United States PH: 1.231.539.8000 FX: 1.231.344.5914 Email: info@vteworld.com www.vteworld.com |
VTE Europe BV Trapgans 8 J Ankeveen 1244RL Netherlands PH: 035-6565560 FX: Email: info@vte.nl www.vte.nl |
VTE Warehouse 5437 Robinson Rd Pellston MI 49769 United States 1.231.539.8000 1.231.344.5914 info@vtewarehouse.com www.vtewarehouse.com |