Typical Material Properties
Material Type | Durometer (Shore "A") | U.L. 94 Flame Class | Dialectric Strength in V/mil | Brittleness Temperature oC | Service Temperature oC | Tensile Strength PSI | Elongation % | Tear Strength Ppi |
---|---|---|---|---|---|---|---|---|
V - Vinyl (Standard Red) | 65 | V-2 | 511 | -48 | 105 | 1550 | 400 | 230 |
V - Vinyl (Standard Black) | 65 | V-2 | 453 | -48 | 105 | 1550 | 400 | 230 |
V - Vinyl (Standard Yellow) | 65 | V-2 | 514 | -48 | 105 | 1550 | 400 | 230 |
V - Vinyl (Standard Grey) | 65 | V-2 | 495 | -48 | 105 | 1550 | 400 | 230 |
V - Vinyl (Standard Hard Red) | 95 | V-2 | 438 | 1 | 105 | 2100 | 200 | 475 |
V - Vinyl (Standard Hard Black) | 95 | V-2 | 384 | 1 | 105 | 2100 | 200 | 475 |
V - Vinyl (Standard Hard Yellow) | 95 | V-2 | 428 | 1 | 105 | 2100 | 200 | 475 |
F - Vinyl (FR Material Red) | 70 | V-0 | 553 | -30 | 105 | 1500 | 350 | 230 |
F - Vinyl (FR Material Black) | 70 | V-0 | 500 | -30 | 105 | 1500 | 350 | 230 |
T - Thermoplastic Vulcanizate (TPE Red) | 69 | HB | 680 | -60 | 135 | 1020 | 450 | 131 |
T - Thermoplastic Vulcanizate (TPE Black) | 69 | HB | 680 | -60 | 135 | 1020 | 450 | 131 |
USA Factory / Headquarters | European Headquarters | Local Distributor (US) |
---|---|---|
VTE Inc. 5437 Robinson Rd Pellston Mi 49769 United States PH: 1.231.539.8000 FX: 1.231.344.5914 Email: info@vteworld.com www.vteworld.com |
VTE Europe BV Trapgans 8 J Ankeveen 1244RL Netherlands PH: 035-6565560 FX: Email: info@vte.nl www.vte.nl |
VTE Warehouse 5437 Robinson Rd Pellston MI 49769 United States 1.231.539.8000 1.231.344.5914 info@vtewarehouse.com www.vtewarehouse.com |